| Brand Model | EXTEGRA IP dynamic 9000 FX | ||||
|---|---|---|---|---|---|
| Imager | 1/2.8-type Exmor CMOS sensor | ||||
| Effective Picture Elements (Pixels) | 1944 x 1224 (2.38 MP) | ||||
| Lens | 30x Zoom 4.3 mm to 129 mm F1.6 to F4.7 | ||||
| Field of View (FOV) | 2.3° to 65° | ||||
| Focus | Automatic with manual override | ||||
| Iris | Automatic with manual override | ||||
| Electrical | |||||
| Input Voltage | 24 VAC ± 10%, 50/60 Hz or Single Ethernet High PoE cable connection | ||||
| Power Consumption | 18W / 28VA (no heaters) 68W / 85VA (with 24VAC and heaters ON) 48W / 50VA (with High PoE and heaters ON) | ||||
| Communications / Software Control | |||||
| Camera Setup/Control | Via Internet Explorer web browser version 7.0 or later, Bosch Configuration Manager, Bosch Video Management System (BVMS), Bosch Video Client (BVC), or support for third party software | ||||
| Software Update | Network firmware upload | ||||
| Network | |||||
| Standards / Video compression | H.264 (ISO/IEC 14496‑10), M‑JPEG, JPEG | ||||
| Streaming | Four (4) individually configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth: | ||||
| Two independently configurable H.264 streams | Stream 1: H.264 Main Profile (MP): • 91xx models: 720p50/60 • 92xx models: 1080p25/30 Stream 2: H.264 Baseline Profile plus (BP+) or H.264 MP Standard Definition (SD) or Copy of Stream 1 | ||||
| Two additional streams | M-JPEG stream and High Definition (HD) I-frame only stream | ||||
| Resolution (H x V) | |||||
| • 1080p HD | 1920 X 1080 | ||||
| • 720p HD | 1280 x 720 | ||||
| 432p SD | 768 x 432 | ||||
| 288p SD | 512 x 288 | ||||
| 144p SD | 256 x 144 | ||||
| Network | |||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication | ||||
| Encryption | TLS 1.0, SSL, DES, 3DES | ||||
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | ||||
| Connectivity | ONVIF Profile S , Auto-MDIX | ||||
| Ethernet Connector | RJ45 | ||||
| GOP Structure | IP, IBP, IBBP | ||||
| Data Rate | 9.6 kbps to 6 Mbps | ||||
| Overall IP Delay | 240 ms | ||||
| Audio | |||||
| Standard | G.711, 8 kHz sampling rate L16, 16 kHz sampling rate AAC, 16 kHz sampling rate | ||||
| Signal-to-Noise Ratio | >50 dB | ||||
| Audio Streaming | Bidirectional (full-duplex) | ||||
| Local storage | |||||
| Memory Card Slot | User-supplied SD/SDHC/SDXC memory card (maximum 2TB – SDXC) | ||||
| Recording | Continuous recording, ring recording. alarm/ events/schedule recording | ||||
| Preset Zoom Positions | 256 | ||||
| Camera Setup / Control | 100 Base Tx Ethernet | ||||
| Supported Languages | English, Czech, Dutch, French, German, Italian, Polish, Portuguese, Russian, Spanish | ||||
